CUSIP 032108698CASH FLOW DIVIDCOWSQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 16.8K | 17.3K | -3.0% | 7.6K | 2.22 |
| May 15, 2026 | 17.3K | 16.9K | +2.7% | 2.3K | 7.67 |
| Apr 30, 2026 | 16.9K | 18.8K | -9.9% | 4.7K | 3.58 |
| Apr 15, 2026 | 18.8K | 682 | +2649.8% | 6.4K | 2.94 |
| Mar 31, 2026 | 682 | 5.9K | -88.4% | 6.2K | 1.00 |
| Mar 13, 2026 | 5.9K | 12.0K | -51.3% | 4.4K | 1.32 |
| Feb 27, 2026 | 12.0K | 15.1K | -20.2% | 5.2K | 2.31 |
| Feb 13, 2026 | 15.1K | 10.5K | +44.3% | 9.4K | 1.60 |
| Jan 30, 2026 | 10.5K | 11.1K | -5.6% | 14.4K | 1.00 |
| Jan 15, 2026 |
| 11.1K |
| 8.6K |
| +28.4% |
| 19.4K |
| 1.00 |
| Dec 31, 2025 | 8.6K | 8.9K | -2.6% | 9.2K | 1.00 |
| Dec 15, 2025 | 8.9K | 11.5K | -23.2% | 4.8K | 1.86 |