CUSIP 032108573AMPLIFY BLOOMBERAIVCQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
17 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 42.1K | $2.85M | +2.3K | Added |
| 2 | Lpl Financial LLC | 16.0K | $1.09M | +4.0K | Added |
| 3 | Claris Financial LLC | 7.3K | $493.0K | +7.3K | New |
| 4 | Prime Capital Investment Advisors, LLC | 3.3K | $220.4K |
| Held |
| 5 | Kestra Advisory Services, LLC | 2.8K | $189.6K | +2.8K | New |
| 6 | Osaic Holdings, Inc. | 1.9K | $129.4K | 0 | Held |
| 7 | Morgan Stanley | 1.6K | $107.5K | 0 | Held |
| 8 | Pnc Financial Services Group, Inc. | 1.1K | $76.6K | 0 | Held |
| 9 | Spire Wealth Management | 1.0K | $68.0K | −50 | Reduced |
| 10 | Steward Partners Investment Advisory, LLC | 114 | $7.7K | 0 | Held |
See every fund holding Amplify ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders