Institutional Ownership
Amplify ETF Tr
CUSIP 032108573AMPLIFY BLOOMBERAIVCQ1 2026
Institutional Holders
13
13F filers
Shares Held
113.2K
Aggregate institutional
Institutional Value
$3.54M
Q1 2026
Net New Holders
-4
2 new · 6 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions2
Increased4
Decreased2
Sold out6
Institutional Holders
13 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Jane Street Group, LLC | 23.1K | $1.60M | −18.9K | Reduced |
| 2 | Lpl Financial LLC | 16.8K | $1.16M | +791 | Added |
| 3 | Total Clarity Wealth Management, Inc. | 3.3K | $226.8K | +3.3K | New |
| 4 | Prime Capital Investment Advisors, LLC | 3.0K | $203.6K | −300 | Reduced |
| 5 | Osaic Holdings, Inc. | 1.9K | $133.7K | +29 | Added |
| 6 | Morgan Stanley | 1.6K | $109.5K | 0 | Held |
| 7 | Pnc Financial Services Group, Inc. | 1.1K | $78.0K | 0 | Held |
| 8 | Steward Partners Investment Advisory, LLC | 114 | $7.9K | 0 | Held |
| 9 | Ae Wealth Management LLC | 102 | $7.0K | 0 | Held |
| 10 | Mai Capital Management | 100 | $6.9K | +100 | New |
3 more institutional holders on Premium
See every fund holding Amplify ETF Tr, with full quarter-over-quarter share changes.
Unlock all holders