CUSIP 02919L604COM NEWQ3 2025
2 filings · latest Aug 12, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Cwa Asset Management Group, LLC | 100.0K | $95.4K |
| 2 | Geode Capital Management, LLC | 69.5K | $91.0K |
| 3 | Rinkey Investments | 72.6K | $69.2K |
| 4 | Vanguard Group Inc | 64.9K | $61.9K |
| 5 | Two Sigma Securities, LLC | 47.0K | $44.8K |
| 6 | Ubs Group AG | 44.8K | $42.7K |
| 7 | Cross Staff Investments Inc | 14.0K | $13.4K |
| 8 | Bank Of America Corp /De/ | 12.7K | $12.1K |
| 9 |
| Tower Research Capital LLC (Trc) |
| 1.9K |
| $1.8K |
| 10 | Citigroup Inc | 959 | $915 |