Institutional Ownership
Air Prods & Chems Inc
CUSIP 009158106COMAPDQ1 2026
Insider Transactions
65
Form 4 lines on record
Reporting Insiders
17
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
0
Open-market sale shares
Insider Transactions — Form 4
65 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 30, 2026 | Ungerleider Howard I | Director | A · Grant | 6 | $271.35 | $1.8K | 975 | SEC |
| 2 | Jun 30, 2026 | Stern Alfred | Director | A · Grant | 101 | $271.35 | $27.5K | 1.8K | SEC |
| 3 | Jun 30, 2026 | Smith Wayne Thomas | Director | A · Grant | 35 | $271.35 | $9.4K | 5.2K | SEC |
| 4 | Jun 30, 2026 | Reilley Dennis H | Director | A · Grant | 18 | $271.35 | $4.9K | 2.7K | SEC |
| 5 | Jun 30, 2026 | Patel Bhavesh V. | Director | A · Grant | 141 | $271.35 | $38.3K | 2.0K | SEC |
| 6 | Jun 30, 2026 | Graziano Jessica | Director | A · Grant | 174 | $271.35 | $47.1K | 3.4K | SEC |
| 7 | Jun 30, 2026 | Evans Andrew W | Director | A · Grant | 8 | $271.35 | $2.2K | 1.2K | SEC |
| 8 | Jun 30, 2026 | Calaway Tonit M | Director | A · Grant | 21 | $271.35 | $5.6K | 3.1K | SEC |
| 9 | May 1, 2026 | Schaeffer Melissa N. | Exec Vice President and CFO | S · Sell | 2.7K | $303.76 | $824.4K | 14.2K | SEC |
| 10 | Mar 31, 2026 | Ungerleider Howard I | Director | A · Grant | 6 | $291.56 | $1.7K | 969 | SEC |
55 more insider transactions on Premium
See the full Form 4 transaction history for Air Prods & Chems Inc.
Unlock all transactions