Institutional Ownership
Airbnb Inc
CUSIP 009066901CALLABNBQ1 2026
Insider Transactions
236
Form 4 lines on record
Reporting Insiders
11
Distinct officers & directors
90d Buys
0
Open-market purchase shares
90d Sells
4.74M
Open-market sale shares
Insider Transactions — Form 4
236 reported transactions
| # | Date | Insider | Title | Type | Shares | Price | Value | Held After | Filing |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aug 3, 2026 | Mertz Elinor | Chief Financial Officer | S · Sell | 3.7K | $153.34 | $574.7K | 441.5K | SEC |
| 2 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | C · Conversion | 17.7K | — | — | 30.1K | SEC |
| 3 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | G · Gift | 4.1K | — | — | 26.0K | SEC |
| 4 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | S · Sell | 1.0K | $150.92 | $150.9K | 25.0K | SEC |
| 5 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | S · Sell | 10.3K | $151.47 | $1.56M | 14.7K | SEC |
| 6 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | S · Sell | 500 | $152.98 | $76.5K | 14.2K | SEC |
| 7 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | S · Sell | 1.7K | $153.79 | $261.4K | 12.5K | SEC |
| 8 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | S · Sell | 144 | $154.03 | $22.2K | 12.4K | SEC |
| 9 | Aug 3, 2026 | Blecharczyk Nathan | Chief Strategy Officer | C · Conversion | 17.7K | — | — | 45.72M | SEC |
| 10 | Jul 30, 2026 | Blecharczyk Nathan | Chief Strategy Officer | G · Gift | 4.1K | — | — | 12.4K | SEC |
226 more insider transactions on Premium
See the full Form 4 transaction history for Airbnb Inc.
Unlock all transactions