CUSIP 008940116*W EXP 12/21/202AISPWQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 2.0K | 1.8K | +10.5% | 52.9K | 1.00 |
| May 15, 2026 | 1.8K | 3.4K | -46.9% | 25.4K | 1.00 |
| Apr 30, 2026 | 3.4K | 3.1K | +10.2% | 18.6K | 1.00 |
| Apr 15, 2026 | 3.1K | 7.5K | -58.9% | 35.0K | 1.00 |
| Mar 31, 2026 | 7.5K | 10.1K | -25.7% | 32.0K | 1.00 |
| Mar 13, 2026 | 10.1K | 11.4K | -11.8% | 11.3K | 1.00 |
| Feb 27, 2026 | 11.4K | 9.7K | +17.1% | 20.0K | 1.00 |
| Feb 13, 2026 | 9.7K | 8.7K | +11.4% | 25.7K | 1.00 |
| Jan 30, 2026 | 8.7K | 6.8K | +29.3% | 99.3K | 1.00 |
| Jan 15, 2026 |
| 6.8K |
| 7.5K |
| -9.4% |
| 25.7K |
| 1.00 |
| Dec 31, 2025 | 7.5K | 5.0K | +49.2% | 22.0K | 1.00 |
| Dec 15, 2025 | 5.0K | 5.9K | -14.7% | 26.2K | 1.00 |