CUSIP 00888H737US LRGCP B20 JUNJUNWQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
38 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | American Asset Management Inc. | 175.0K | $5.84M | −2.6K | Reduced |
| 2 | Commonwealth Equity Services, LLC | 129.3K | $4.32M | −955 | Reduced |
| 3 | Lpl Financial LLC | 120.3K | $4.02M | −8.8K | Reduced |
| 4 | Osaic Holdings, Inc. | 115.0K | $3.84M |
| −21.9K |
| Reduced |
| 5 | Allianz Investment Management LLC | 111.9K | $3.74M | +111.9K | New Position |
| 6 | Elevated Capital Advisors, LLC | 86.9K | $2.90M | −3.6K | Reduced |
| 7 | Cetera Investment Advisers | 83.5K | $2.79M | −5.2K | Reduced |
| 8 | Kestra Advisory Services, LLC | 78.8K | $2.63M | +13.0K | Added |
| 9 | Raymond James Financial Inc | 53.8K | $1.80M | +2.3K | Added |
| 10 | Spire Wealth Management | 52.0K | $1.74M | −3.5K | Reduced |
See every fund holding Aim ETF Products Trust, with full quarter-over-quarter share changes.
Unlock all holders