CUSIP 00888H208US LRGCP B20 APRAPRWQ4 2025
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradeQ4 2025
59 funds hold this security · Q4 2025
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Commonwealth Equity Services, LLC | 907.8K | $31.65M | −25.5K | Reduced |
| 2 | Osaic Holdings, Inc. | 381.6K | $13.30M | −42.4K | Reduced |
| 3 | Raymond James Financial Inc | 374.0K | $13.04M | +5.2K | Added |
| 4 | Cetera Investment Advisers | 228.4K | $7.96M |
| +4.9K |
| Added |
| 5 | Lpl Financial LLC | 200.3K | $6.98M | −6.7K | Reduced |
| 6 | Envestnet Asset Management Inc | 136.5K | $4.76M | −2.7K | Reduced |
| 7 | Allianz Investment Management LLC | 104.4K | $3.64M | +104.4K | New Position |
| 8 | World Investment Advisors | 88.6K | $3.09M | +88.6K | New |
| 9 | Advyzon Investment Management, LLC | 71.1K | $2.48M | +63.5K | Added |
| 10 | Kestra Advisory Services, LLC | 66.1K | $2.31M | +11.5K | Added |
See every fund holding Aim ETF Products Trust, with full quarter-over-quarter share changes.
Unlock all holders