CUSIP 00848K309COM SHSUAVSQ4 2025
7 filings · latest Feb 18, 2025
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 1.69M | $1.37M |
| 2 | Geode Capital Management, LLC | 398.3K | $324.1K |
| 3 | Jane Street Group, LLC | 179.0K | $145.7K |
| 4 | State Street Corp | 141.2K | $114.9K |
| 5 | Ubs Group AG | 132.3K | $107.7K |
| 6 | Blackrock, Inc. | 115.6K | $94.1K |
| 7 | Xtx Topco Ltd | 98.2K | $79.9K |
| 8 | Northern Trust Corp | 95.9K | $78.0K |
| 9 | Renaissance Technologies LLC |
| 4 | Dec 13, 2024 | Corley Thomas John | 13G/A | 5.5% | 240.8K | SEC |
| 5 | Oct 30, 2024 | Corley Thomas John | 13G | 17.6% | 150.0K | SEC |
| 6 | Oct 29, 2024 | Seg Opportunity Fund, LLC | 13G | 5.8% | 168.0K | SEC |
| 7 | Oct 28, 2024 | Reda Joseph | 13G/A | — | — | SEC |
| 94.1K |
| $76.6K |
| 10 | Bridgeway Capital Management, LLC | 30.5K | $24.8K |