CUSIP 008183204CL A NEWLIDRQ4 2025
4 filings · latest Jan 30, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 2.74M | $5.04M |
| 2 | State Street Corp | 1.57M | $2.90M |
| 3 | Morgan Stanley | 957.2K | $1.76M |
| 4 | Mitsubishi Ufj Asset Management Co., Ltd. | 793.7K | $1.67M |
| 5 | Geode Capital Management, LLC | 509.7K | $938.4K |
| 6 | Benjamin Edwards Inc | 470.1K | $864.9K |
| 7 | Jane Street Group, LLC | 274.2K | $504.5K |
| 8 | Blackrock, Inc. | 174.7K | $321.5K |
| 9 |
| 4 | Feb 14, 2024 | Kleiner Perkins Caufield & Byers Xvi, LLC | 13G/A | 3.0% | 187.1K | SEC |
| 139.0K |
| $255.7K |
| 10 | Ubs Group AG | 133.8K | $246.3K |