CUSIP 00776X109COMALMUQ4 2025
6 filings · latest Feb 17, 2026
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Vanguard Group Inc | 857.0K | $14.71M |
| 2 | Blackrock, Inc. | 824.2K | $14.15M |
| 3 | Geode Capital Management, LLC | 285.7K | $4.91M |
| 4 | State Street Corp | 213.4K | $3.66M |
| 5 | Apis Capital Advisors, LLC | 202.0K | $3.47M |
| 6 | Awm Investment Company, Inc. | 200.0K | $3.43M |
| 7 | Millennium Management LLC | 147.2K | $2.53M |
| 8 | Susquehanna International Group, LLP | 137.5K | $2.36M |
| 9 |
| 4 | Jun 6, 2025 | Awm Investment Company, Inc. | 13G/A | 2.6% | 409.8K | SEC |
| 5 | May 7, 2025 | Awm Investment Company, Inc. | 13G | 5.3% | 825.0K | SEC |
| 6 | Apr 3, 2025 | Mark N. Tompkins | 13G/A | 18.5% | 2.92M | SEC |
| Northern Trust Corp |
| 110.1K |
| $1.89M |
| 10 | Polar Asset Management Partners Inc. | 90.3K | $1.55M |