Institutional Ownership
Advisorshares Tr
CUSIP 00768Y438Q DYNAMIC GROWTHQPXQ1 2026
Institutional Holders
17
13F filers
Shares Held
540.6K
Aggregate institutional
Institutional Value
$20.58M
Q1 2026
Net New Holders
+0
0 new · 0 closed
Institutional Ownership Trend
Aggregate 13F value by quarter
Multi-quarter trend — upgrade to see history
UpgradePosition Activity
Q1 2026
New positions0
Increased6
Decreased6
Sold out0
Institutional Holders
17 funds hold this security · Q1 2026
| # | Fund | Shares | Value | Δ Shares | Activity |
|---|---|---|---|---|---|
| 1 | Encompass More Asset Management | 224.5K | $9.50M | −15.4K | Reduced |
| 2 | Professional Financial Advisors, LLC | 64.7K | $2.74M | +1.0K | Added |
| 3 | Osaic Holdings, Inc. | 51.0K | $2.16M | −3.4K | Reduced |
| 4 | Cetera Investment Advisers | 39.3K | $1.67M | −15.5K | Reduced |
| 5 | Rothschild Wealth LLC | 30.6K | $1.30M | 0 | Held |
| 6 | Susquehanna International Group, LLP | 26.3K | $1.11M | +14.8K | Added |
| 7 | Foundations Investment Advisors, LLC | 17.5K | $740.1K | −10.7K | Reduced |
| 8 | Legacy Wealth Managment, LLC/Id | 17.3K | $731.7K | −1.1K | Reduced |
| 9 | Envestnet Asset Management Inc | 10.8K | $458.2K | +233 | Added |
| 10 | Cwm, LLC | 1.2K | $52.6K | 0 | Held |
7 more institutional holders on Premium
See every fund holding Advisorshares Tr, with full quarter-over-quarter share changes.
Unlock all holders