CUSIP 003011111COMIAFQ4 2025
1 filings · latest Nov 5, 2025
| # | Filed | Reporting Person | Form | % of Class | Shares | Filing |
|---|---|---|---|---|---|---|
| 1 | Nov 5, 2025 | Allspring Global Investments Holdings, LLC | 13G/A | 16.5% | 1.55M | SEC |
Largest reported positions · latest quarter
| # | Fund | Shares | Value |
|---|---|---|---|
| 1 | Allspring Global Investments Holdings, LLC | 1.61M | $20.74M |
| 2 | 1607 Capital Partners, LLC | 612.3K | $7.91M |
| 3 | Cetera Investment Advisers | 263.0K | $3.40M |
| 4 | Karpus Management, Inc. | 252.0K | $3.26M |
| 5 | Morgan Stanley | 49.8K | $643.5K |
| 6 | Osaic Holdings, Inc. | 40.1K | $518.4K |
| 7 | Lpl Financial LLC | 18.7K | $241.5K |
| 8 | Susquehanna International Group, LLP | 12.1K | $155.8K |
| 9 |
| Bridgewealth Advisory Group, LLC |
| 10.8K |
| $139.3K |
| 10 | Wells Fargo & Company/Mn | 10.3K | $132.8K |