CUSIP 00162Q718INTL SEC DV DOGIDOGQ4 2025
14 settlements on record · FINRA consolidated
| Settlement | Shares Short | Prior | Change | Avg Daily Vol | Days to Cover |
|---|---|---|---|---|---|
| May 29, 2026 | 12.6K | 10.4K | +21.2% | 30.1K | 1.00 |
| May 15, 2026 | 10.4K | 16.7K | -38.0% | 22.7K | 1.00 |
| Apr 30, 2026 | 16.7K | 35.3K | -52.6% | 28.3K | 1.00 |
| Apr 15, 2026 | 35.3K | 21.2K | +66.8% | 48.9K | 1.00 |
| Mar 31, 2026 | 21.2K | 4.8K | +342.9% | 30.9K | 1.00 |
| Mar 13, 2026 | 4.8K | 19.1K | -75.0% | 37.5K | 1.00 |
| Feb 27, 2026 | 19.1K | 26.0K | -26.5% | 44.2K | 1.00 |
| Feb 13, 2026 | 26.0K | 29.1K | -10.6% | 54.2K | 1.00 |
| Jan 30, 2026 | 29.1K | 12.8K | +126.9% | 37.8K | 1.00 |
| Jan 15, 2026 |
| 12.8K |
| 27.3K |
| -53.0% |
| 32.8K |
| 1.00 |
| Dec 31, 2025 | 27.3K | 33.8K | -19.2% | 27.6K | 1.00 |
| Dec 15, 2025 | 33.8K | 19.4K | +74.4% | 24.5K | 1.38 |