Miami, FLCIK 21119191 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
17 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Mastercard Incorporated | 38.7K | $22.08M | 10.0% | +38.7K | New Position |
| 2 | Amazon Com Inc | 88.6K | $20.46M | 9.2% | +88.6K | New Position |
| 3 | S&P Global Inc | 38.4K | $20.08M | 9.1% | +38.4K | New Position |
| 4 |
| 40.0K |
| $19.34M |
| 8.7% |
| +40.0K |
| New Position |
| 5 | Canadian Pacific Kansas City | 229.0K | $16.86M | 7.6% | +229.0K | New Position |
| 6 | Uber Technologies Inc | 200.6K | $16.39M | 7.4% | +200.6K | New Position |
| 7 | Lpl Finl Hldgs Inc | 40.8K | $14.57M | 6.6% | +40.8K | New Position |
| 8 | Visa Inc | 39.2K | $13.76M | 6.2% | +39.2K | New Position |
| 9 | Danaher Corporation | 59.0K | $13.50M | 6.1% | +59.0K | New Position |
| 10 | Kkr & Co Inc | 86.3K | $11.00M | 5.0% | +86.3K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio