Institutional Fund
Pacific Capital Partners Ltd
London, United KingdomCIK 206492011 filings on record
Portfolio Value
$101.35M
Q1 2026
Holdings
38
Reported positions
New Buys
29
Opened this quarter
QoQ Change
+7.6%
from $94.16M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Berkshire Hathaway Inc Del11.3%
- Autozone Inc7.0%
- Progressive Corp6.8%
- Schwab Charles Corp6.2%
- Middleby Corp6.2%
- Advanced Micro Devices Inc4.6%
- Other57.8%
Portfolio Holdings
38 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc Del | 16 | $11.49M | 11.3% | +9 | Added |
| 2 | Autozone Inc | 2.1K | $7.12M | 7.0% | +1.2K | Added |
| 3 | Progressive Corp | 34.8K | $6.90M | 6.8% | +34.8K | New |
| 4 | Schwab Charles Corp | 67.0K | $6.30M | 6.2% | +36.4K | Added |
| 5 | Middleby Corp | 47.4K | $6.28M | 6.2% | +25.7K | Added |
| 6 | Advanced Micro Devices Inc | 22.9K | $4.66M | 4.6% | +22.9K | New |
| 7 | Union Pac Corp | 18.9K | $4.58M | 4.5% | −6.6K | Reduced |
| 8 | Nvidia Corporation | 25.2K | $4.39M | 4.3% | +25.2K | New |
| 9 | Applied Matls Inc | 11.0K | $3.76M | 3.7% | +11.0K | New |
| 10 | Comcast Corp New | 120.5K | $3.46M | 3.4% | +120.5K | New |
28 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio