Institutional Fund
Twin City Private Wealth, LLC
Winston-Salem, NCCIK 20219825 filings on record
Portfolio Value
$131.84M
Q1 2026
Holdings
96
Reported positions
New Buys
8
Opened this quarter
QoQ Change
-0.3%
from $132.20M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Philip Morris Intl Inc3.1%
- Jpmorgan Chase & Co.2.9%
- Amazon Com Inc2.7%
- Microsoft Corp2.6%
- Wells Fargo Co New2.5%
- Schwab Charles Corp2.4%
- Other83.8%
Portfolio Holdings
96 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Philip Morris Intl Inc | 24.6K | $4.10M | 3.1% | −294 | Reduced |
| 2 | Jpmorgan Chase & Co. | 13.1K | $3.87M | 2.9% | −811 | Reduced |
| 3 | Amazon Com Inc | 16.8K | $3.51M | 2.7% | +2.3K | Added |
| 4 | Microsoft Corp | 9.1K | $3.37M | 2.6% | +1.5K | Added |
| 5 | Wells Fargo Co New | 41.7K | $3.32M | 2.5% | −2.2K | Reduced |
| 6 | Schwab Charles Corp | 34.2K | $3.21M | 2.4% | +842 | Added |
| 7 | Exxon Mobil Corp | 18.7K | $3.18M | 2.4% | −2.8K | Reduced |
| 8 | Booking Holdings Inc | 744 | $3.13M | 2.4% | +162 | Added |
| 9 | Meta Platforms Inc | 5.3K | $3.06M | 2.3% | +209 | Added |
| 10 | Enbridge Inc | 55.8K | $3.02M | 2.3% | −4.2K | Reduced |
86 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio