Phoenix, AZCIK 19103644 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
69 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Berkshire Hathaway Inc Del | 30.6K | $15.37M | 11.5% | −565 | Reduced |
| 2 | Alphabet Inc | 48.2K | $15.12M | 11.3% | −1.1K | Reduced |
| 3 | Alphabet Inc | 25.7K | $8.05M | 6.0% | −80 | Reduced |
| 4 | Taiwan Semiconductor Mfg Ltd |
| 20.6K |
| $6.27M |
| 4.7% |
| −1.6K |
| Reduced |
| 5 | Meta Platforms Inc | 8.8K | $5.82M | 4.4% | +205 | Added |
| 6 | St Joe Co | 96.3K | $5.72M | 4.3% | −6.7K | Reduced |
| 7 | Schwab Charles Corp | 52.5K | $5.24M | 3.9% | −2.4K | Reduced |
| 8 | Ge Aerospace | 16.4K | $5.06M | 3.8% | −103 | Reduced |
| 9 | Vanguard Index Fds | 24.9K | $4.75M | 3.6% | +1.3K | Added |
| 10 | Microsoft Corp | 8.6K | $4.15M | 3.1% | −42 | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio