Institutional Fund
Steigerwald, Gordon & Koch Inc.
Leesburg, VACIK 17318765 filings on record
Portfolio Value
$974.16M
Q1 2026
Holdings
779
Reported positions
New Buys
26
Opened this quarter
QoQ Change
-6.5%
from $1.04B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Apple Inc4.9%
- Jpmorgan Chase & Co.3.6%
- Rtx Corporation3.6%
- Walmart Inc3.5%
- Caci Intl Inc3.4%
- Mckesson Corp3.2%
- Other77.8%
Portfolio Holdings
779 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 186.3K | $47.28M | 4.9% | −2.4K | Reduced |
| 2 | Jpmorgan Chase & Co. | 119.9K | $35.26M | 3.6% | −611 | Reduced |
| 3 | Rtx Corporation | 182.8K | $35.26M | 3.6% | −2.1K | Reduced |
| 4 | Walmart Inc | 270.9K | $33.67M | 3.5% | −1.9K | Reduced |
| 5 | Caci Intl Inc | 61.3K | $33.35M | 3.4% | −361 | Reduced |
| 6 | Mckesson Corp | 36.5K | $31.59M | 3.2% | −126 | Reduced |
| 7 | Microsoft Corp | 85.1K | $31.51M | 3.2% | +332 | Added |
| 8 | Deere & Co | 54.0K | $30.42M | 3.1% | −117 | Reduced |
| 9 | Johnson & Johnson | 114.8K | $28.07M | 2.9% | +564 | Added |
| 10 | Travelers Companies Inc | 94.6K | $27.58M | 2.8% | +147 | Added |
769 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio