Institutional Fund
Comgest Global Investors S.A.S.
Paris, FranceCIK 15749475 filings on record
Portfolio Value
$4.59B
Q1 2026
Holdings
52
Reported positions
New Buys
3
Opened this quarter
QoQ Change
-18.3%
from $5.61B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Taiwan Semiconductor Mfg Ltd9.4%
- Johnson & Johnson7.2%
- Alphabet Inc7.1%
- Microsoft Corp6.9%
- Visa Inc6.3%
- Linde PLC5.6%
- Other57.5%
Portfolio Holdings
52 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Taiwan Semiconductor Mfg Ltd | 1.28M | $432.77M | 9.4% | −438.6K | Reduced |
| 2 | Johnson & Johnson | 1.34M | $328.58M | 7.2% | −309.7K | Reduced |
| 3 | Alphabet Inc | 1.13M | $325.48M | 7.1% | −301.7K | Reduced |
| 4 | Microsoft Corp | 851.9K | $315.36M | 6.9% | −183.5K | Reduced |
| 5 | Visa Inc | 959.8K | $290.09M | 6.3% | −59.9K | Reduced |
| 6 | Linde PLC | 517.8K | $256.69M | 5.6% | −101.7K | Reduced |
| 7 | Amazon Com Inc | 1.17M | $243.73M | 5.3% | −206.5K | Reduced |
| 8 | S&P Global Inc | 538.8K | $229.16M | 5.0% | +84.7K | Added |
| 9 | Intuit | 475.0K | $205.38M | 4.5% | +32.8K | Added |
| 10 | Aon PLC | 628.7K | $202.93M | 4.4% | +371.9K | Added |
42 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio