San Francisco, CACIK 13869284 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
47 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Alphabet Inc | 352.0K | $110.18M | 9.3% | +52.0K | Added |
| 2 | Zillow Group Inc | 1.03M | $70.61M | 5.9% | +235.0K | Added |
| 3 | Amazon Com Inc | 300.9K | $69.45M | 5.8% | +15.1K | Added |
| 4 | Flex Ltd |
| 982.0K |
| $59.33M |
| 5.0% |
| −91.0K |
| Reduced |
| 5 | Porch Group Inc | 5.05M | $46.11M | 3.9% | +2.87M | Added |
| 6 | Mks Inc. | 278.6K | $44.52M | 3.7% | +218.6K | Added |
| 7 | Tower Semiconductor Ltd | 355.3K | $41.72M | 3.5% | −234.7K | Reduced |
| 8 | Flutter Entmt PLC | 181.5K | $39.03M | 3.3% | −103.5K | Reduced |
| 9 | Ttm Technologies Inc | 543.2K | $37.48M | 3.2% | +543.2K | New |
| 10 | Vertex Inc | 1.83M | $36.61M | 3.1% | +583.4K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio