New York, NYCIK 8839614 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
573 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Home Depot Inc | 854.5K | $294.05M | 4.3% | −28.6K | Reduced |
| 2 | Nvidia Corporation | 1.19M | $221.99M | 3.2% | −108.4K | Reduced |
| 3 | Microsoft Corp | 442.5K | $213.99M | 3.1% | −16.7K | Reduced |
| 4 | Alphabet Inc |
| 625.0K |
| $196.13M |
| 2.9% |
| −35.8K |
| Reduced |
| 5 | Alphabet Inc | 621.4K | $194.51M | 2.8% | −83.3K | Reduced |
| 6 | Apple Inc | 613.0K | $166.65M | 2.4% | −87.7K | Reduced |
| 7 | Amazon Com Inc | 663.2K | $153.09M | 2.2% | −97.0K | Reduced |
| 8 | Ishares Gold Tr | 1.75M | $142.39M | 2.1% | −63.8K | Reduced |
| 9 | Berkshire Hathaway Inc Del | 207.6K | $104.37M | 1.5% | −16.0K | Reduced |
| 10 | Qualcomm Inc | 584.4K | $99.96M | 1.5% | +1.9K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio