Fullerton, CACIK 7434824 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
149 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Capital Group Intl Focus Eqt | 1.59M | $46.85M | 7.3% | +91.1K | Added |
| 2 | Vanguard Charlotte Fds | 960.9K | $46.43M | 7.2% | +19.4K | Added |
| 3 | Vanguard Specialized Funds | 200.6K | $44.08M | 6.9% | +10.9K | Added |
| 4 | Dimensional ETF Trust |
| 717.2K |
| $35.79M |
| 5.6% |
| +109.6K |
| Added |
| 5 | Capital Group Growth ETF | 706.9K | $31.43M | 4.9% | +17.7K | Added |
| 6 | Dimensional ETF Trust | 544.2K | $26.09M | 4.1% | +162.4K | Added |
| 7 | Pimco ETF Tr | 266.2K | $24.77M | 3.9% | +78.2K | Added |
| 8 | American Centy ETF Tr | 282.7K | $20.13M | 3.1% | +114.4K | Added |
| 9 | Pimco ETF Tr | 691.2K | $18.44M | 2.9% | +164.3K | Added |
| 10 | Dimensional ETF Trust | 508.8K | $17.41M | 2.7% | +129.5K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio