Institutional Fund
Sanchez Levi Garrett
Bellevue, WACIK 21266271 filings on record
Portfolio Value
$159.48M
Q1 2026
Holdings
74
Reported positions
New Buys
0
Opened this quarter
QoQ Change
—
No prior quarter
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Index Fds16.8%
- Vanguard Tax-Managed Fds11.7%
- Vanguard World Fd6.4%
- American Centy ETF Tr4.9%
- Dimensional ETF Trust4.7%
- Vanguard World Fd3.9%
- Other51.5%
Portfolio Holdings
74 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 44.9K | $26.81M | 16.8% | +44.9K | First Filing |
| 2 | Vanguard Tax-Managed Fds | 291.9K | $18.71M | 11.7% | +291.9K | First Filing |
| 3 | Vanguard World Fd | 90.9K | $10.21M | 6.4% | +90.9K | First Filing |
| 4 | American Centy ETF Tr | 71.4K | $7.89M | 4.9% | +71.4K | First Filing |
| 5 | Dimensional ETF Trust | 204.2K | $7.51M | 4.7% | +204.2K | First Filing |
| 6 | Vanguard World Fd | 87.1K | $6.25M | 3.9% | +87.1K | First Filing |
| 7 | Vanguard Index Fds | 26.1K | $5.37M | 3.4% | +26.1K | First Filing |
| 8 | Dimensional ETF Trust | 116.0K | $5.23M | 3.3% | +116.0K | First Filing |
| 9 | Vanguard Mun Bd Fds | 102.4K | $5.11M | 3.2% | +102.4K | First Filing |
| 10 | Vanguard Intl Equity Index F | 92.4K | $4.99M | 3.1% | +92.4K | First Filing |
64 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio