Stoneham, MACIK 21139701 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
71 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 417.5K | $20.83M | 19.4% | +417.5K | New Position |
| 2 | J P Morgan Exchange Traded F | 199.7K | $9.46M | 8.8% | +199.7K | New Position |
| 3 | Vanguard Whitehall Fds | 56.1K | $8.05M | 7.5% | +56.1K | New Position |
| 4 |
| J P Morgan Exchange Traded F |
| 124.0K |
| $7.10M |
| 6.6% |
| +124.0K |
| New Position |
| 5 | J P Morgan Exchange Traded F | 39.2K | $4.85M | 4.5% | +39.2K | New Position |
| 6 | Dimensional ETF Trust | 134.3K | $4.53M | 4.2% | +134.3K | New Position |
| 7 | Ishares Tr | 23.0K | $3.21M | 3.0% | +23.0K | New Position |
| 8 | Wisdomtree Tr | 62.9K | $3.17M | 3.0% | +62.9K | New Position |
| 9 | Dimensional ETF Trust | 61.4K | $2.33M | 2.2% | +61.4K | New Position |
| 10 | Vanguard Intl Equity Index F | 30.3K | $2.23M | 2.1% | +30.3K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio