Lutz, FLCIK 21114621 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
31 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Tax-Managed Fds | 279.8K | $17.48M | 18.6% | +279.8K | New Position |
| 2 | Vanguard Index Fds | 34.6K | $16.90M | 18.0% | +34.6K | New Position |
| 3 | Vanguard Index Fds | 73.1K | $13.95M | 14.9% | +73.1K | New Position |
| 4 |
| Vanguard Bd Index Fds |
| 113.0K |
| $8.90M |
| 9.5% |
| +113.0K |
| New Position |
| 5 | Vanguard Intl Equity Index F | 109.7K | $5.90M | 6.3% | +109.7K | New Position |
| 6 | Vanguard Scottsdale Fds | 95.7K | $4.51M | 4.8% | +95.7K | New Position |
| 7 | Vanguard Bd Index Fds | 61.5K | $4.27M | 4.5% | +61.5K | New Position |
| 8 | Dimensional ETF Trust | 53.1K | $3.70M | 3.9% | +53.1K | New Position |
| 9 | Vanguard Index Fds | 8.8K | $2.93M | 3.1% | +8.8K | New Position |
| 10 | Vanguard Index Fds | 3.6K | $2.26M | 2.4% | +3.6K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio