Institutional Fund
Sun Group Wealth Partners
Irvine, CACIK 21110072 filings on record
Portfolio Value
$127.19M
Q1 2026
Holdings
73
Reported positions
New Buys
20
Opened this quarter
QoQ Change
+2.1%
from $124.55M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Apple Inc10.0%
- Costco Whsl Corp New8.0%
- Palantir Technologies Inc7.3%
- Nvidia Corporation6.2%
- Broadcom Inc5.5%
- Amazon Com Inc5.3%
- Other57.7%
Portfolio Holdings
73 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 49.9K | $12.68M | 10.0% | −1.5K | Reduced |
| 2 | Costco Whsl Corp New | 10.3K | $10.22M | 8.0% | +324 | Added |
| 3 | Palantir Technologies Inc | 63.5K | $9.28M | 7.3% | +352 | Added |
| 4 | Nvidia Corporation | 44.9K | $7.83M | 6.2% | +3.2K | Added |
| 5 | Broadcom Inc | 22.8K | $7.04M | 5.5% | +1.4K | Added |
| 6 | Amazon Com Inc | 32.2K | $6.70M | 5.3% | +360 | Added |
| 7 | Berkshire Hathaway Inc Del | 13.9K | $6.68M | 5.3% | +822 | Added |
| 8 | Netflix Inc | 48.0K | $4.61M | 3.6% | +202 | Added |
| 9 | Vanguard World Fd | 6.5K | $4.51M | 3.5% | −415 | Reduced |
| 10 | Alphabet Inc | 14.5K | $4.17M | 3.3% | −46 | Reduced |
63 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio