Newtown Square, PACIK 21103541 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
54 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Pimco ETF Tr | 153.2K | $14.32M | 13.7% | +153.2K | New Position |
| 2 | Spdr S&P 500 ETF Tr | 16.0K | $10.94M | 10.5% | +16.0K | New Position |
| 3 | Dimensional ETF Trust | 230.5K | $8.76M | 8.4% | +230.5K | New Position |
| 4 |
| 94.6K |
| $7.46M |
| 7.1% |
| +94.6K |
| New Position |
| 5 | Invesco Exch Traded Fd Tr II | 22.1K | $5.59M | 5.4% | +22.1K | New Position |
| 6 | Ishares Tr | 50.6K | $5.06M | 4.8% | +50.6K | New Position |
| 7 | Ishares Tr | 13.8K | $4.73M | 4.5% | +13.8K | New Position |
| 8 | Ishares Tr | 50.1K | $4.48M | 4.3% | +50.1K | New Position |
| 9 | Spdr Dow Jones Indl Average | 9.1K | $4.38M | 4.2% | +9.1K | New Position |
| 10 | Ishares Tr | 63.0K | $4.37M | 4.2% | +63.0K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio