Dublin 1, L2CIK 21099231 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
670 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Apple Inc | 255.0K | $63.59M | 5.1% | +255.0K | New Position |
| 2 | Microsoft Corp | 102.0K | $42.44M | 3.4% | +102.0K | New Position |
| 3 | Nvidia Corporation | 311.2K | $39.19M | 3.1% | +311.2K | New Position |
| 4 |
| 142.5K |
| $26.87M |
| 2.1% |
| +142.5K |
| New Position |
| 5 | Amazon Com Inc | 123.0K | $26.35M | 2.1% | +123.0K | New Position |
| 6 | Salesforce Inc | 98.0K | $24.46M | 1.9% | +98.0K | New Position |
| 7 | Teradyne Inc | 133.7K | $22.93M | 1.8% | +133.7K | New Position |
| 8 | Palantir Technologies Inc | 146.4K | $20.12M | 1.6% | +146.4K | New Position |
| 9 | Meta Platforms Inc | 29.6K | $19.85M | 1.6% | +29.6K | New Position |
| 10 | Pulte Group Inc | 147.2K | $19.37M | 1.5% | +147.2K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio