Institutional Fund
Fulcrum Wealth Advisors, LLC
Bellevue, WACIK 21087902 filings on record
Portfolio Value
$120.72M
Q1 2026
Holdings
71
Reported positions
New Buys
10
Opened this quarter
QoQ Change
-0.7%
from $121.51M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Etfs Gold Tr11.1%
- Sprott Physical Gold Etv10.0%
- Microsoft Corp6.4%
- Vanguard Intl Equity Index F5.7%
- Nvidia Corporation4.8%
- Vanguard Index Fds4.0%
- Other57.9%
Portfolio Holdings
71 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Etfs Gold Tr | 300.9K | $13.42M | 11.1% | +18.5K | Added |
| 2 | Sprott Physical Gold Etv | 341.2K | $12.09M | 10.0% | −3.6K | Reduced |
| 3 | Microsoft Corp | 20.8K | $7.71M | 6.4% | +1.7K | Added |
| 4 | Vanguard Intl Equity Index F | 84.1K | $6.94M | 5.7% | +46.0K | Added |
| 5 | Nvidia Corporation | 33.6K | $5.85M | 4.8% | −1.8K | Reduced |
| 6 | Vanguard Index Fds | 8.0K | $4.77M | 4.0% | −1.8K | Reduced |
| 7 | Apple Inc | 18.5K | $4.70M | 3.9% | +8.4K | Added |
| 8 | Amazon Com Inc | 21.9K | $4.57M | 3.8% | −257 | Reduced |
| 9 | Cummins Inc | 6.5K | $3.51M | 2.9% | −2.2K | Reduced |
| 10 | Taiwan Semiconductor Mfg Ltd | 10.2K | $3.43M | 2.8% | −1.8K | Reduced |
61 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio