Brooklyn, NYCIK 21070861 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
45 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 20.6K | $6.92M | 21.0% | +20.6K | New Position |
| 2 | Vanguard Intl Equity Index F | 15.8K | $2.23M | 6.8% | +15.8K | New Position |
| 3 | Invesco Exchange Traded Fd T | 32.1K | $1.90M | 5.8% | +32.1K | New Position |
| 4 |
| Vanguard Tax-Managed Fds |
| 25.0K |
| $1.56M |
| 4.7% |
| +25.0K |
| New Position |
| 5 | Saba Capital Income & Opport | 176.1K | $1.45M | 4.4% | +176.1K | New Position |
| 6 | Ishares Bitcoin Trust ETF | 28.4K | $1.41M | 4.3% | +28.4K | New Position |
| 7 | World Gold Tr | 13.1K | $1.12M | 3.4% | +13.1K | New Position |
| 8 | Schwab Strategic Tr | 42.3K | $1.11M | 3.4% | +42.3K | New Position |
| 9 | Ishares Tr | 7.3K | $1.08M | 3.3% | +7.3K | New Position |
| 10 | Blackstone Strategic Cred 20 | 69.0K | $812.5K | 2.5% | +69.0K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio