Institutional Fund
Cogent Strategic Wealth LLC
Chicago, ILCIK 21068522 filings on record
Portfolio Value
$97.30M
Q1 2026
Holdings
56
Reported positions
New Buys
9
Opened this quarter
QoQ Change
+6.1%
from $91.72M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust21.9%
- Ea Series Trust6.8%
- Dimensional ETF Trust6.5%
- Dimensional ETF Trust5.8%
- Dimensional ETF Trust5.7%
- Dimensional ETF Trust5.5%
- Other47.8%
Portfolio Holdings
56 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 549.4K | $21.35M | 21.9% | +15.7K | Added |
| 2 | Ea Series Trust | 260.6K | $6.61M | 6.8% | −555 | Reduced |
| 3 | Dimensional ETF Trust | 100.7K | $6.29M | 6.5% | −29 | Reduced |
| 4 | Dimensional ETF Trust | 159.7K | $5.60M | 5.8% | +22.3K | Added |
| 5 | Dimensional ETF Trust | 105.8K | $5.58M | 5.7% | +1.7K | Added |
| 6 | Dimensional ETF Trust | 110.0K | $5.33M | 5.5% | −940 | Reduced |
| 7 | Vanguard Scottsdale Fds | 52.7K | $3.14M | 3.2% | +4.1K | Added |
| 8 | Dimensional ETF Trust | 113.8K | $3.03M | 3.1% | +2.0K | Added |
| 9 | Dimensional ETF Trust | 87.0K | $3.01M | 3.1% | +5.2K | Added |
| 10 | American Centy ETF Tr | 26.5K | $2.65M | 2.7% | +9.0K | Added |
46 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio