Institutional Fund
Lalia Capital, LLC
New York, NYCIK 21068182 filings on record
Portfolio Value
$158.27M
Q1 2026
Holdings
13
Reported positions
New Buys
6
Opened this quarter
QoQ Change
+23.9%
from $127.72M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Blue Owl Capital Corporation21.9%
- Golub Cap Bdc Inc20.3%
- Spdr Series Trust8.1%
- Ishares Bitcoin Trust ETF7.9%
- Blue Owl Capital Inc6.7%
- Blackstone Inc6.6%
- Other28.4%
Portfolio Holdings
13 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Blue Owl Capital Corporation | 3.13M | $34.64M | 21.9% | +75.6K | Added |
| 2 | Golub Cap Bdc Inc | 2.54M | $32.18M | 20.3% | +62.7K | Added |
| 3 | Spdr Series Trust | 100.0K | $12.77M | 8.1% | 0 | Held |
| 4 | Ishares Bitcoin Trust ETF | 327.4K | $12.58M | 7.9% | 0 | Held |
| 5 | Blue Owl Capital Inc | 1.17M | $10.67M | 6.7% | +1.17M | New |
| 6 | Blackstone Inc | 91.0K | $10.47M | 6.6% | +91.0K | New |
| 7 | Select Sector Spdr Tr | 222.0K | $10.19M | 6.4% | 0 | Held |
| 8 | Ishares Inc | 120.0K | $10.13M | 6.4% | 0 | Held |
| 9 | Kkr & Co Inc | 96.1K | $8.89M | 5.6% | +96.1K | New |
| 10 | Apollo Global Mgmt Inc | 75.0K | $8.36M | 5.3% | +75.0K | New |
3 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio