Downingtown, PACIK 21068101 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
39 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Bd Index Fds | 330.9K | $16.49M | 16.2% | +330.9K | New Position |
| 2 | Vanguard Index Fds | 24.3K | $15.23M | 15.0% | +24.3K | New Position |
| 3 | Vanguard Index Fds | 36.9K | $12.37M | 12.1% | +36.9K | New Position |
| 4 |
| Vanguard Scottsdale Fds |
| 176.0K |
| $10.34M |
| 10.2% |
| +176.0K |
| New Position |
| 5 | Vanguard Specialized Funds | 23.4K | $5.13M | 5.0% | +23.4K | New Position |
| 6 | Vanguard Index Fds | 25.4K | $4.85M | 4.8% | +25.4K | New Position |
| 7 | Vanguard Index Fds | 9.4K | $4.58M | 4.5% | +9.4K | New Position |
| 8 | Spdr S&P 500 ETF Tr | 4.6K | $3.16M | 3.1% | +4.6K | New Position |
| 9 | Vanguard World Fd | 6.7K | $2.01M | 2.0% | +6.7K | New Position |
| 10 | Vanguard World Fd | 9.2K | $1.94M | 1.9% | +9.2K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio