Seal Beach, CACIK 20999971 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
93 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Tesla Inc | 163.0K | $73.32M | 12.0% | +163.0K | New Position |
| 2 | Broadcom Inc | 120.0K | $41.54M | 6.8% | +120.0K | New Position |
| 3 | Nvidia Corporation | 184.9K | $34.49M | 5.7% | +184.9K | New Position |
| 4 | Amazon Com Inc |
| 140.7K |
| $32.47M |
| 5.3% |
| +140.7K |
| New Position |
| 5 | Alphabet Inc | 95.3K | $29.84M | 4.9% | +95.3K | New Position |
| 6 | Unitedhealth Group Inc | 78.9K | $26.06M | 4.3% | +78.9K | New Position |
| 7 | United Rentals Inc | 32.0K | $25.94M | 4.3% | +32.0K | New Position |
| 8 | Modine Mfg Co | 165.9K | $22.15M | 3.6% | +165.9K | New Position |
| 9 | Meta Platforms Inc | 32.3K | $21.32M | 3.5% | +32.3K | New Position |
| 10 | Apple Inc | 75.8K | $20.60M | 3.4% | +75.8K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio