Collegeville, PACIK 20976091 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
79 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Bd Index Fds | 233.7K | $18.20M | 11.9% | +233.7K | New Position |
| 2 | Spdr Series Trust | 733.8K | $17.37M | 11.3% | +733.8K | New Position |
| 3 | Alphabet Inc | 26.9K | $8.43M | 5.5% | +26.9K | New Position |
| 4 |
| 16.7K |
| $8.08M |
| 5.3% |
| +16.7K |
| New Position |
| 5 | Apple Inc | 28.6K | $7.78M | 5.1% | +28.6K | New Position |
| 6 | Amazon Com Inc | 32.5K | $7.51M | 4.9% | +32.5K | New Position |
| 7 | Vanguard Bd Index Fds | 91.3K | $6.77M | 4.4% | +91.3K | New Position |
| 8 | Taiwan Semiconductor Mfg Ltd | 19.1K | $5.82M | 3.8% | +19.1K | New Position |
| 9 | Vanguard Scottsdale Fds | 72.6K | $5.79M | 3.8% | +72.6K | New Position |
| 10 | Vanguard Index Fds | 21.0K | $5.41M | 3.5% | +21.0K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio