Institutional Fund
Frankly Finances, LLC
Winter Park, FLCIK 20963383 filings on record
Portfolio Value
$110.50M
Q1 2026
Holdings
64
Reported positions
New Buys
2
Opened this quarter
QoQ Change
+4.8%
from $105.45M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Vanguard Bd Index Fds12.2%
- Dimensional ETF Trust11.8%
- Vanguard Bd Index Fds11.0%
- Dimensional ETF Trust5.1%
- Dimensional ETF Trust4.8%
- Dimensional ETF Trust4.3%
- Other51.0%
Portfolio Holdings
64 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Bd Index Fds | 171.4K | $13.44M | 12.2% | +5.6K | Added |
| 2 | Dimensional ETF Trust | 268.2K | $13.00M | 11.8% | +2.4K | Added |
| 3 | Vanguard Bd Index Fds | 156.9K | $12.11M | 11.0% | +8.8K | Added |
| 4 | Dimensional ETF Trust | 105.9K | $5.59M | 5.1% | +172 | Added |
| 5 | Dimensional ETF Trust | 73.9K | $5.26M | 4.8% | +240 | Added |
| 6 | Dimensional ETF Trust | 67.4K | $4.78M | 4.3% | 0 | Held |
| 7 | American Centy ETF Tr | 53.1K | $4.67M | 4.2% | +1.4K | Added |
| 8 | American Centy ETF Tr | 57.0K | $4.60M | 4.2% | +595 | Added |
| 9 | Dimensional ETF Trust | 71.6K | $4.47M | 4.0% | 0 | Held |
| 10 | American Centy ETF Tr | 52.2K | $3.90M | 3.5% | −500 | Reduced |
54 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio