Singapore, U0CIK 20913411 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
21 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Micron Technology Inc | 192.5K | $54.94M | 29.0% | +192.5K | New Position |
| 2 | Advanced Micro Devices Inc | 150.0K | $32.12M | 17.0% | +150.0K | New Position |
| 3 | Bilibili Inc | 1.00M | $24.59M | 13.0% | +1.00M | New Position |
| 4 |
| Coinbase Global Inc |
| 88.3K |
| $19.97M |
| 10.6% |
| +88.3K |
| New Position |
| 5 | Moderna Inc | 645.0K | $19.02M | 10.1% | +645.0K | New Position |
| 6 | Pdd Holdings Inc | 75.0K | $8.50M | 4.5% | +75.0K | New Position |
| 7 | Paypal Hldgs Inc | 105.0K | $6.13M | 3.2% | +105.0K | New Position |
| 8 | Lockheed Martin Corp | 10.0K | $4.84M | 2.6% | +10.0K | New Position |
| 9 | Ishares Bitcoin Trust ETF | 75.0K | $3.72M | 2.0% | +75.0K | New Position |
| 10 | Vipshop Hldgs Ltd | 132.1K | $2.34M | 1.2% | +132.1K | New Position |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio