Institutional Fund
Masterinvest Kapitalanlage Gmbh
Vienna, AustriaCIK 20750295 filings on record
Portfolio Value
$962.49M
Q1 2026
Holdings
292
Reported positions
New Buys
46
Opened this quarter
QoQ Change
-8.6%
from $1.05B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Nvidia Corporation6.5%
- Microsoft Corp4.4%
- Apple Inc4.4%
- Broadcom Inc3.2%
- Amazon Com Inc2.9%
- Alphabet Inc2.8%
- Other75.7%
Portfolio Holdings
292 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Nvidia Corporation | 356.8K | $62.22M | 6.5% | −586 | Reduced |
| 2 | Microsoft Corp | 115.7K | $42.83M | 4.4% | −3.5K | Reduced |
| 3 | Apple Inc | 168.6K | $42.79M | 4.4% | +2.2K | Added |
| 4 | Broadcom Inc | 99.2K | $30.71M | 3.2% | −3.9K | Reduced |
| 5 | Amazon Com Inc | 134.9K | $28.09M | 2.9% | −14.7K | Reduced |
| 6 | Alphabet Inc | 94.7K | $27.24M | 2.8% | −19.7K | Reduced |
| 7 | Meta Platforms Inc | 39.4K | $22.53M | 2.3% | +7.1K | Added |
| 8 | Eli Lilly & Co | 24.2K | $22.30M | 2.3% | −2.6K | Reduced |
| 9 | Jpmorgan Chase & Co. | 68.3K | $20.10M | 2.1% | −3.6K | Reduced |
| 10 | Alphabet Inc | 57.0K | $16.36M | 1.7% | −2.2K | Reduced |
282 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio