Pittsburgh, PACIK 20572853 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
39 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Vanguard Index Fds | 87.5K | $42.67M | 19.7% | +5.0K | Added |
| 2 | Vanguard Tax-Managed Fds | 639.0K | $39.92M | 18.4% | +47.6K | Added |
| 3 | Dimensional ETF Trust | 612.8K | $24.26M | 11.2% | +25.0K | Added |
| 4 | Ishares Tr |
| 642.5K |
| $12.75M |
| 5.9% |
| +642.5K |
| New |
| 5 | Ishares Tr | 518.1K | $11.85M | 5.5% | +26.4K | Added |
| 6 | Ishares Tr | 515.0K | $11.57M | 5.3% | +30.6K | Added |
| 7 | Ishares Tr | 512.3K | $11.24M | 5.2% | +39.4K | Added |
| 8 | Ishares Tr | 456.6K | $10.21M | 4.7% | +22.6K | Added |
| 9 | Vanguard Index Fds | 51.6K | $9.86M | 4.5% | +3.5K | Added |
| 10 | Vanguard Index Fds | 35.2K | $9.09M | 4.2% | +630 | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio