Institutional Fund
Master'S Wealth Management Inc.
Lancaster, PACIK 20565215 filings on record
Portfolio Value
$295.25M
Q1 2026
Holdings
82
Reported positions
New Buys
21
Opened this quarter
QoQ Change
+6.2%
from $278.09M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust25.5%
- Dimensional ETF Trust16.0%
- Vanguard Scottsdale Fds12.4%
- Vanguard Scottsdale Fds9.4%
- Dimensional ETF Trust7.7%
- Dimensional ETF Trust7.3%
- Other21.6%
Portfolio Holdings
82 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 1.94M | $75.34M | 25.5% | +64.0K | Added |
| 2 | Dimensional ETF Trust | 1.39M | $47.38M | 16.0% | +7.5K | Added |
| 3 | Vanguard Scottsdale Fds | 614.6K | $36.60M | 12.4% | +31.2K | Added |
| 4 | Vanguard Scottsdale Fds | 475.2K | $27.82M | 9.4% | +24.5K | Added |
| 5 | Dimensional ETF Trust | 364.3K | $22.75M | 7.7% | +2.3K | Added |
| 6 | Dimensional ETF Trust | 584.3K | $21.48M | 7.3% | +29.4K | Added |
| 7 | Dimensional ETF Trust | 161.8K | $5.78M | 2.0% | +19.0K | Added |
| 8 | Dimensional ETF Trust | 172.1K | $5.55M | 1.9% | +4.7K | Added |
| 9 | Vanguard Mun Bd Fds | 106.1K | $5.29M | 1.8% | +24.5K | Added |
| 10 | Vanguard Mun Bd Fds | 52.7K | $4.02M | 1.4% | +9.9K | Added |
72 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio