Institutional Fund
Momentous Wealth Management, Inc.
Vancouver, WACIK 20555745 filings on record
Portfolio Value
$175.00M
Q1 2026
Holdings
41
Reported positions
New Buys
2
Opened this quarter
QoQ Change
-0.8%
from $176.37M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust24.2%
- Vanguard Malvern Fds16.8%
- Dimensional ETF Trust14.1%
- Dimensional ETF Trust11.0%
- Schwab Strategic Tr8.8%
- Dimensional ETF Trust5.4%
- Other19.7%
Portfolio Holdings
41 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 1.09M | $42.27M | 24.2% | +43.0K | Added |
| 2 | Vanguard Malvern Fds | 380.1K | $29.41M | 16.8% | +11.8K | Added |
| 3 | Dimensional ETF Trust | 728.3K | $24.74M | 14.1% | −49.2K | Reduced |
| 4 | Dimensional ETF Trust | 454.4K | $19.18M | 11.0% | +9.6K | Added |
| 5 | Schwab Strategic Tr | 624.3K | $15.45M | 8.8% | −38.1K | Reduced |
| 6 | Dimensional ETF Trust | 184.1K | $9.53M | 5.4% | +10.9K | Added |
| 7 | Dimensional ETF Trust | 194.1K | $7.97M | 4.6% | +9.8K | Added |
| 8 | Dimensional ETF Trust | 74.7K | $3.17M | 1.8% | −1.1K | Reduced |
| 9 | Apple Inc | 11.8K | $2.99M | 1.7% | −512 | Reduced |
| 10 | Cvb Finl Corp | 117.5K | $2.28M | 1.3% | +4 | Added |
31 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio