Tulsa, OKCIK 20547954 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
61 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 2.03M | $80.5K | 45.5% | −1.3K | Reduced |
| 2 | Dimensional ETF Trust | 1.11M | $36.3K | 20.5% | +73.3K | Added |
| 3 | Dimensional ETF Trust | 116.1K | $8.6K | 4.9% | +24.7K | Added |
| 4 | Dimensional ETF Trust |
| 157.1K |
| $6.0K |
| 3.4% |
| +9.8K |
| Added |
| 5 | Dimensional ETF Trust | 117.8K | $4.1K | 2.3% | +586 | Added |
| 6 | Dimensional ETF Trust | 122.9K | $2.8K | 1.6% | +21.2K | Added |
| 7 | Dimensional World Equity | 36.2K | $2.7K | 1.5% | +1.6K | Added |
| 8 | Microsoft Corp | 5.1K | $2.4K | 1.4% | +260 | Added |
| 9 | Nvidia Corporation | 12.5K | $2.3K | 1.3% | +758 | Added |
| 10 | Apple Inc | 8.6K | $2.3K | 1.3% | +697 | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio