Institutional Fund
Keyvantage Wealth, LLC
Bethlehem, PACIK 20505555 filings on record
Portfolio Value
$226.96M
Q1 2026
Holdings
91
Reported positions
New Buys
4
Opened this quarter
QoQ Change
-2.9%
from $233.82M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Schwab Strategic Tr12.4%
- Ishares Tr10.9%
- Vanguard Scottsdale Fds9.7%
- Schwab Strategic Tr5.3%
- J P Morgan Exchange Traded F4.6%
- Vanguard Index Fds3.9%
- Other53.3%
Portfolio Holdings
91 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Schwab Strategic Tr | 1.14M | $28.12M | 12.4% | +28.3K | Added |
| 2 | Ishares Tr | 37.8K | $24.66M | 10.9% | +2.0K | Added |
| 3 | Vanguard Scottsdale Fds | 266.1K | $22.02M | 9.7% | +16.2K | Added |
| 4 | Schwab Strategic Tr | 466.4K | $11.96M | 5.3% | −24.4K | Reduced |
| 5 | J P Morgan Exchange Traded F | 145.5K | $10.44M | 4.6% | +6.6K | Added |
| 6 | Vanguard Index Fds | 30.4K | $8.74M | 3.9% | +222 | Added |
| 7 | J P Morgan Exchange Traded F | 97.9K | $8.28M | 3.6% | −8.1K | Reduced |
| 8 | Schwab Strategic Tr | 277.8K | $8.09M | 3.6% | −17.5K | Reduced |
| 9 | Dimensional ETF Trust | 218.3K | $7.54M | 3.3% | −111 | Reduced |
| 10 | Schwab Strategic Tr | 157.6K | $7.37M | 3.2% | +1.9K | Added |
81 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio