Bethlehem, PACIK 20443244 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
133 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Schwab Strategic Tr | 2.92M | $78.48M | 12.7% | +3.1K | Added |
| 2 | Vanguard Intl Equity Index F | 596.4K | $43.87M | 7.1% | +18.4K | Added |
| 3 | Spdr Series Trust | 1.58M | $40.70M | 6.6% | +23.3K | Added |
| 4 | Hartford Fds Exchange Traded |
| 969.9K |
| $33.12M |
| 5.4% |
| +29.5K |
| Added |
| 5 | Ishares Tr | 46.2K | $31.63M | 5.1% | −1.4K | Reduced |
| 6 | Janus Detroit Str Tr | 564.6K | $28.56M | 4.6% | +15.0K | Added |
| 7 | Spdr Series Trust | 304.7K | $24.44M | 4.0% | +6.5K | Added |
| 8 | Ishares Tr | 447.8K | $21.53M | 3.5% | +61.7K | Added |
| 9 | Ishares Tr | 189.2K | $19.00M | 3.1% | +19.5K | Added |
| 10 | Spdr Series Trust | 350.2K | $16.41M | 2.7% | +19.2K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio