Warsaw, R9CIK 20431304 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
141 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Microsoft Corp | 24.6K | $11.92M | 5.8% | +6.3K | Added |
| 2 | Nvidia Corporation | 54.8K | $10.22M | 5.0% | +7.3K | Added |
| 3 | Alphabet Inc | 28.1K | $8.80M | 4.3% | −4.4K | Reduced |
| 4 | Analog Devices Inc |
| 23.8K |
| $6.46M |
| 3.1% |
| −4.0K |
| Reduced |
| 5 | Amazon Com Inc | 27.7K | $6.39M | 3.1% | +5.0K | Added |
| 6 | Adobe Inc | 18.3K | $6.39M | 3.1% | +750 | Added |
| 7 | Servicenow Inc | 36.0K | $5.51M | 2.7% | +30.8K | Added |
| 8 | Apple Inc | 19.4K | $5.28M | 2.6% | −1.4K | Reduced |
| 9 | Hubspot Inc | 11.8K | $4.74M | 2.3% | +2.8K | Added |
| 10 | Advanced Micro Devices Inc | 21.6K | $4.63M | 2.3% | −10.6K | Reduced |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio