Institutional Fund
Panview Capital Ltd
Hong Kong, Hong KongCIK 20352245 filings on record
Portfolio Value
$467.22M
Q1 2026
Holdings
12
Reported positions
New Buys
6
Opened this quarter
QoQ Change
+67.8%
from $278.47M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Applovin Corp18.7%
- Coreweave Inc14.9%
- Nvidia Corporation10.5%
- Nokia Corp10.3%
- Vaneck ETF Trust9.4%
- Vaneck ETF Trust8.8%
- Other27.5%
Portfolio Holdings
12 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Applovin Corp | 219.7K | $87.43M | 18.7% | +125.7K | Added |
| 2 | Coreweave Inc | 896.8K | $69.47M | 14.9% | +896.8K | New |
| 3 | Nvidia Corporation | 280.0K | $48.83M | 10.5% | +280.0K | New |
| 4 | Nokia Corp | 5.96M | $47.93M | 10.3% | +5.96M | New |
| 5 | Vaneck ETF Trust | 478.1K | $43.88M | 9.4% | −95.2K | Reduced |
| 6 | Vaneck ETF Trust | 341.4K | $40.98M | 8.8% | −86.8K | Reduced |
| 7 | Intel Corp | 811.1K | $35.79M | 7.7% | +811.1K | New |
| 8 | Eqt Corp | 472.6K | $30.08M | 6.4% | −10.0K | Reduced |
| 9 | Veon Ltd | 557.6K | $25.82M | 5.5% | +42.7K | Added |
| 10 | Dole PLC | 1.36M | $19.37M | 4.1% | −76.2K | Reduced |
2 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio