Fort Wayne, INCIK 20332994 filings on record
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeLargest positions by weight
98 positions · Q4 2025
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 351.7K | $18.14M | 9.2% | +3.9K | Added |
| 2 | Dimensional ETF Trust | 453.9K | $18.05M | 9.2% | +31.2K | Added |
| 3 | Dimensional ETF Trust | 487.5K | $17.44M | 8.9% | +49.8K | Added |
| 4 | Dimensional ETF Trust |
| 186.9K |
| $12.01M |
| 6.1% |
| −827 |
| Reduced |
| 5 | Dimensional ETF Trust | 245.1K | $11.96M | 6.1% | +1.6K | Added |
| 6 | Dimensional ETF Trust | 280.1K | $9.94M | 5.1% | +48.9K | Added |
| 7 | Dimensional ETF Trust | 110.0K | $8.28M | 4.2% | +9.3K | Added |
| 8 | Dimensional ETF Trust | 137.0K | $6.63M | 3.4% | +11.2K | Added |
| 9 | Vanguard Index Fds | 10.5K | $6.63M | 3.4% | +1.5K | Added |
| 10 | Dimensional ETF Trust | 169.8K | $5.94M | 3.0% | +9.6K | Added |
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio