Institutional Fund
Jain Global LLC
New York, NYCIK 20245795 filings on record
Portfolio Value
$7.40B
Q1 2026
Holdings
892
Reported positions
New Buys
406
Opened this quarter
QoQ Change
-24.6%
from $9.81B
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Spdr Gold Tr3.0%
- Ishares Tr2.7%
- Nvidia Corporation2.0%
- Vaneck ETF Trust1.8%
- Micron Technology Inc1.8%
- Spdr S&P 500 ETF Tr1.8%
- Other87.0%
Portfolio Holdings
892 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Spdr Gold Tr | 511.8K | $220.21M | 3.0% | +358.7K | Added |
| 2 | Ishares Tr | 3.48M | $197.55M | 2.7% | +2.84M | Added |
| 3 | Nvidia Corporation | 857.8K | $149.59M | 2.0% | −263.5K | Reduced |
| 4 | Vaneck ETF Trust | 1.10M | $132.46M | 1.8% | +593.5K | Added |
| 5 | Micron Technology Inc | 391.1K | $132.13M | 1.8% | +210.2K | Added |
| 6 | Spdr S&P 500 ETF Tr | 202.5K | $131.68M | 1.8% | −118.0K | Reduced |
| 7 | Alphabet Inc | 440.6K | $126.69M | 1.7% | +91.4K | Added |
| 8 | Ishares Tr | 508.3K | $126.06M | 1.7% | +508.3K | New |
| 9 | Tesla Inc | 317.9K | $118.19M | 1.6% | −165.3K | Reduced |
| 10 | Apple Inc | 422.1K | $107.13M | 1.4% | +233.9K | Added |
882 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio