Institutional Fund
Keyes, Stange & Wooten Wealth Management, LLC
Daytona Beach, FLCIK 20113525 filings on record
Portfolio Value
$224.06M
Q1 2026
Holdings
71
Reported positions
New Buys
6
Opened this quarter
QoQ Change
+6.2%
from $211.01M
Portfolio Value Trend
Reported 13F value by quarter
Portfolio value trend — upgrade to see history
UpgradeTop Allocations
Largest positions by weight
- Dimensional ETF Trust13.2%
- Dimensional ETF Trust12.3%
- Vanguard Bd Index Fds11.4%
- Dimensional ETF Trust10.5%
- Dimensional ETF Trust8.3%
- Dimensional ETF Trust6.1%
- Other38.1%
Portfolio Holdings
71 positions · Q1 2026
| # | Security | Shares | Value | % Port. | Δ Shares | Activity |
|---|---|---|---|---|---|---|
| 1 | Dimensional ETF Trust | 759.6K | $29.59M | 13.2% | +32.5K | Added |
| 2 | Dimensional ETF Trust | 382.4K | $27.57M | 12.3% | +37.7K | Added |
| 3 | Vanguard Bd Index Fds | 331.8K | $25.61M | 11.4% | +87.8K | Added |
| 4 | Dimensional ETF Trust | 492.7K | $23.59M | 10.5% | −56.4K | Reduced |
| 5 | Dimensional ETF Trust | 299.4K | $18.70M | 8.3% | +9.0K | Added |
| 6 | Dimensional ETF Trust | 401.2K | $13.58M | 6.1% | +12.0K | Added |
| 7 | Dimensional World Equity | 172.3K | $12.71M | 5.7% | +10.1K | Added |
| 8 | Dimensional ETF Trust | 291.4K | $11.49M | 5.1% | +4.6K | Added |
| 9 | American Centy ETF Tr | 142.3K | $11.47M | 5.1% | +3.0K | Added |
| 10 | Vanguard Index Fds | 21.3K | $6.83M | 3.0% | +129 | Added |
61 more holdings on Premium
See this fund's complete portfolio, full position changes, and activity history.
Unlock full portfolio